Arkansas State Profiles
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Northwest Region | 817,462 | 973,119 | 1,111,708 | 1,175,754 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 68,743 | 70,821 | 74,825 |
5-9 | 68,942 | 72,339 | 75,709 |
10-14 | 67,620 | 71,720 | 77,134 |
15-19 | 69,800 | 71,486 | 76,522 |
20-24 | 68,678 | 73,194 | 74,299 |
25-29 | 65,409 | 76,899 | 73,115 |
30-34 | 62,328 | 76,663 | 78,848 |
35-39 | 62,176 | 73,467 | 79,926 |
40-44 | 61,962 | 67,129 | 74,982 |
45-49 | 67,909 | 64,849 | 68,700 |
50-54 | 64,770 | 64,305 | 65,245 |
55-59 | 58,241 | 70,327 | 66,052 |
60-64 | 52,943 | 67,976 | 70,459 |
65-69 | 42,936 | 60,977 | 67,509 |
70-74 | 32,304 | 51,673 | 56,252 |
75-79 | 24,703 | 35,285 | 44,981 |
80-84 | 17,442 | 21,794 | 27,872 |
85+ | 16,214 | 20,807 | 23,322 |
18+ | 727,621 | 856,851 | 904,824 |
Median Age | 36 | 38 | 39 |
Source: ESRI, 2021-10-13
Population by Race
Northwest Region | 2021 |
---|---|
Total | 1,111,708.000 |
White Alone | 80.760 |
Black Alone | 2.850 |
American Indian Alone | 1.790 |
Asian Alone | 2.730 |
Pacific Islander Alone | 0.930 |
Some Other Race | 7.480 |
Two or More Races | 3.460 |
Hispanic Origin | 13.560 |
Diversity Index | 49.900 |
Source: ESRI, 2021-10-13
Growth Rate
Northwest Region | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 316,464 | 375,459 | 428,278 | 452,463 |
Housing Units | 353,241 | 431,803 | 494,449 | 524,061 |
Owner Occupied Units | 283,136 | 300,600 | ||
Renter Occupied Units | 145,142 | 151,863 | ||
Vacant Units | 66,171 | 71,598 |
Source: ESRI, 2021-10-13
Home Value
Northwest Region | 2021 | 2026 |
---|---|---|
Median Home Value | $163,712 | $195,599 |
Average Home Value | $211,083 | $246,648 |
<$50,000 | 23,871 | 19,898 |
$50,000 - $99,999 | 49,055 | 39,620 |
$100,000 - $149,999 | 54,993 | 45,467 |
$150,000 - $199,999 | 49,765 | 49,688 |
$200,000 - $249,999 | 31,947 | 40,256 |
$250,000 - $299,999 | 23,605 | 32,837 |
$300,000 - $399,999 | 25,347 | 35,618 |
$400,000 - $499,999 | 9,629 | 13,898 |
$500,000 - $749,999 | 9,042 | 14,972 |
$1,000,000 + | 1,792 | 2,190 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 18,382 |
2000-2009 | 88,550 |
1990-1999 | 93,487 |
1980-1989 | 71,358 |
1970-1979 | 73,704 |
1960-1969 | 34,943 |
1950-1959 | 23,073 |
1940-1949 | 14,107 |
1939 or Before | 21,884 |
Source: ESRI, 2021-10-13
Back To TopIncome
Northwest Region | 2021 | 2026 |
---|---|---|
Median Household | $51,546 | $55,719 |
Average Household | $72,798 | $81,145 |
Per Capita | $28,086 | $31,267 |
Source: ESRI, 2021-10-13
Household Income Base
Northwest Region | 2021 |
---|---|
<$15,000 | 48,773 |
$15,000 - $24,999 | 48,348 |
$25,000 - $34,999 | 48,836 |
$35,000 - $49,999 | 61,010 |
$50,000 - $74,999 | 78,547 |
$75,000 - $99,999 | 51,596 |
$100,000 - $149,999 | 51,712 |
$150,000 - $199,999 | 17,610 |
$200,000+ | 21,840 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 464,110 |
In-County Residents | 355,905 |
Out-of-County Residents | 91,559 |
Drive Alone | 381,213 |
Carpooled | 49,611 |
Public Transport | 1,466 |
Work at Home | 18,622 |
Less than 5 minutes | 18,972 |
5-9 minutes | 57,655 |
10-14 minutes | 80,346 |
15-19 minutes | 82,067 |
20-24 minutes | 66,542 |
25-29 minutes | 27,733 |
30-34 minutes | 49,613 |
35-39 minutes | 9,718 |
40-44 minutes | 11,273 |
45-59 minutes | 22,204 |
60-89 minutes | 12,223 |
90+ minutes | 7,144 |
Average Travel Time | 0 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 465,538 |
Agr/Forestry/Fish/Hunt | 9,960 |
Mining | 712 |
Utilities | 3,522 |
Construction | 17,807 |
Manufacturing | 51,678 |
Wholesale Trade | 20,806 |
Retail Trade | 84,520 |
Motor Veh/Parts Dealers | 8,643 |
Furn & Home Furnish Str | 1,758 |
Electronics & Appl Store | 1,307 |
Bldg Matl/Garden Equip | 6,015 |
Food & Beverage Stores | 9,409 |
Health/Pers Care Stores | 4,072 |
Gasoline Stations | 1,872 |
Clothing/Accessory Store | 3,478 |
Sports/Hobby/Book/Music | 3,013 |
General Merchandise Str | 40,800 |
Misc Store Retailers | 3,730 |
Nonstore Retailers | 423 |
Transportation/Warehouse | 11,010 |
Information | 7,959 |
Finance & Insurance | 12,974 |
Cntrl Bank/Crdt Intrmdtn | 7,803 |
Sec/Cmdty Cntrct/Oth Inv | 2,271 |
Insur/Funds/Trusts/Other | 2,900 |
Real Estate/Rent/Leasing | 9,680 |
Prof/Scientific/Tech Srv | 23,148 |
Legal Services | 3,223 |
Mgmt of Comp/Enterprises | 2,514 |
Admin/Support/Waste Mgmt | 6,055 |
Educational Services | 55,528 |
HealthCare/Social Assist | 58,946 |
Arts/Entertainment/Rec | 7,012 |
Accommodation/Food Srvcs | 40,475 |
Accommodation | 6,469 |
Food Srv/Drinking Places | 34,007 |
Other Srv excl Pub Admin | 21,906 |
Auto Repair/Maintenance | 3,625 |
Public Administration Emp | 17,874 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Northwest Region | 2021 |
---|---|
Some High School | 56,445 |
Graduated High School | 208,149 |
Associates Degree | 52,061 |
Bachelor's Degree | 125,119 |
Graduate Degree | 65,200 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 34,659 |
Agr/Forestry/Fish/Hunt Bus | 325 |
Mining Bus | 73 |
Utilities Bus | 134 |
Construction Bus | 2,160 |
Manufacturing Bus | 1,239 |
Wholesale Trade Bus | 1,227 |
Retail Trade Bus | 5,628 |
Motor Veh/Parts Dealers Bus | 898 |
Furn & Home Furnish Str Bus | 235 |
Electronics & Appl Store Bus | 137 |
Bldg Matl/Garden Equip Bus | 454 |
Food & Beverage Stores Bus | 790 |
Health/Pers Care Stores Bus | 463 |
Gasoline Stations Bus | 299 |
Clothing/Accessory Store Bus | 503 |
Sports/Hobby/Book/Music Bus | 356 |
General Merchandise Str Bus | 392 |
Misc Store Retailers Bus | 741 |
Nonstore Retailers Bus | 361 |
Transportation/Warehouse Bus | 857 |
Information Bus | 658 |
Finance & Insurance Bus | 1,922 |
Cntrl Bank/Crdt Intrmdtn Bus | 907 |
Sec/Cmdty Cntrct/Oth Inv Bus | 344 |
Insur/Funds/Trusts/Other Bus | 670 |
Real Estate/Rent/Leasing Bus | 1,857 |
Prof/Scientific/Tech Srv Bus | 2,554 |
Legal Services Bus | 668 |
Mgmt of Comp/Enterprises Bus | 68 |
Admin/Support/Waste Mgmt Bus | 985 |
Educational Services Bus | 983 |
HealthCare/Social Assist Bus | 2,950 |
Arts/Entertainment/Rec Bus | 715 |
Accommodation/Food Srvcs Bus | 2,616 |
Accommodation Bus | 574 |
Food Srv/Drinking Places Bus | 2,042 |
Other Srv excl Pub Admin Bus | 4,545 |
Auto Repair/Maintenance Bus | 831 |
Public Administration Bus | 1,534 |
Source: ESRI, 2021-10-13
Back To Top