Central Region
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Central Region | 596,870 | 675,175 | 722,429 | 744,493 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 46,736 | 44,045 | 44,990 |
5-9 | 46,138 | 45,137 | 45,598 |
10-14 | 45,802 | 45,778 | 46,955 |
15-19 | 44,292 | 43,903 | 45,749 |
20-24 | 49,678 | 49,578 | 49,436 |
25-29 | 50,918 | 50,759 | 49,434 |
30-34 | 46,945 | 51,463 | 49,417 |
35-39 | 45,706 | 51,368 | 51,612 |
40-44 | 43,373 | 46,422 | 50,886 |
45-49 | 47,989 | 43,872 | 46,553 |
50-54 | 47,413 | 42,052 | 43,273 |
55-59 | 42,560 | 45,827 | 41,692 |
60-64 | 36,434 | 44,763 | 43,870 |
65-69 | 26,177 | 39,220 | 42,060 |
70-74 | 19,186 | 32,061 | 35,105 |
75-79 | 14,712 | 20,690 | 27,670 |
80-84 | 10,885 | 12,811 | 16,175 |
85+ | 10,231 | 12,681 | 14,016 |
18+ | 509,704 | 561,712 | 579,991 |
Median Age | 36 | 38 | 39 |
Source: ESRI, 2021-10-13
Population by Race
Central Region | 2021 |
---|---|
Total | 722,429.000 |
White Alone | 67.240 |
Black Alone | 24.950 |
American Indian Alone | 0.460 |
Asian Alone | 1.850 |
Pacific Islander Alone | 0.060 |
Some Other Race | 2.900 |
Two or More Races | 2.550 |
Hispanic Origin | 5.860 |
Diversity Index | 54.200 |
Source: ESRI, 2021-10-13
Growth Rate
Central Region | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 0% | 1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 236,179 | 270,093 | 288,522 | 297,387 |
Housing Units | 256,883 | 297,489 | 323,243 | 335,592 |
Owner Occupied Units | 182,919 | 190,544 | ||
Renter Occupied Units | 105,603 | 106,843 | ||
Vacant Units | 34,721 | 38,205 |
Source: ESRI, 2021-10-13
Home Value
Central Region | 2021 | 2026 |
---|---|---|
Median Home Value | $178,107 | $219,184 |
Average Home Value | $219,498 | $263,089 |
<$50,000 | 12,726 | 9,914 |
$50,000 - $99,999 | 24,309 | 15,268 |
$100,000 - $149,999 | 34,243 | 23,066 |
$150,000 - $199,999 | 35,898 | 34,291 |
$200,000 - $249,999 | 25,675 | 33,180 |
$250,000 - $299,999 | 16,745 | 24,690 |
$300,000 - $399,999 | 17,012 | 24,450 |
$400,000 - $499,999 | 6,315 | 9,461 |
$500,000 - $749,999 | 6,202 | 10,821 |
$1,000,000 + | 990 | 1,166 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 16,823 |
2000-2009 | 54,340 |
1990-1999 | 51,243 |
1980-1989 | 43,629 |
1970-1979 | 54,965 |
1960-1969 | 35,306 |
1950-1959 | 23,275 |
1940-1949 | 11,132 |
1939 or Before | 12,375 |
Source: ESRI, 2021-10-13
Back To TopIncome
Central Region | 2021 | 2026 |
---|---|---|
Median Household | $54,401 | $58,814 |
Average Household | $74,403 | $82,622 |
Per Capita | $29,826 | $33,114 |
Source: ESRI, 2021-10-13
Household Income Base
Central Region | 2021 |
---|---|
<$15,000 | 34,648 |
$15,000 - $24,999 | 27,237 |
$25,000 - $34,999 | 28,241 |
$35,000 - $49,999 | 40,309 |
$50,000 - $74,999 | 56,261 |
$75,000 - $99,999 | 33,161 |
$100,000 - $149,999 | 41,509 |
$150,000 - $199,999 | 14,799 |
$200,000+ | 12,355 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 331,284 |
In-County Residents | 246,716 |
Out-of-County Residents | 81,263 |
Drive Alone | 277,128 |
Carpooled | 31,889 |
Public Transport | 1,731 |
Work at Home | 11,664 |
Less than 5 minutes | 9,668 |
5-9 minutes | 32,486 |
10-14 minutes | 50,577 |
15-19 minutes | 55,862 |
20-24 minutes | 54,519 |
25-29 minutes | 21,054 |
30-34 minutes | 43,088 |
35-39 minutes | 8,403 |
40-44 minutes | 10,162 |
45-59 minutes | 20,759 |
60-89 minutes | 8,776 |
90+ minutes | 4,267 |
Average Travel Time | 0 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 376,428 |
Agr/Forestry/Fish/Hunt | 609 |
Mining | 532 |
Utilities | 1,916 |
Construction | 15,792 |
Manufacturing | 18,766 |
Wholesale Trade | 14,173 |
Retail Trade | 47,416 |
Motor Veh/Parts Dealers | 7,368 |
Furn & Home Furnish Str | 1,633 |
Electronics & Appl Store | 2,136 |
Bldg Matl/Garden Equip | 5,049 |
Food & Beverage Stores | 5,633 |
Health/Pers Care Stores | 3,410 |
Gasoline Stations | 1,452 |
Clothing/Accessory Store | 2,747 |
Sports/Hobby/Book/Music | 2,127 |
General Merchandise Str | 12,291 |
Misc Store Retailers | 3,282 |
Nonstore Retailers | 288 |
Transportation/Warehouse | 7,915 |
Information | 10,534 |
Finance & Insurance | 14,326 |
Cntrl Bank/Crdt Intrmdtn | 5,960 |
Sec/Cmdty Cntrct/Oth Inv | 2,695 |
Insur/Funds/Trusts/Other | 5,670 |
Real Estate/Rent/Leasing | 8,401 |
Prof/Scientific/Tech Srv | 23,270 |
Legal Services | 5,072 |
Mgmt of Comp/Enterprises | 320 |
Admin/Support/Waste Mgmt | 11,435 |
Educational Services | 38,137 |
HealthCare/Social Assist | 69,936 |
Arts/Entertainment/Rec | 5,145 |
Accommodation/Food Srvcs | 33,454 |
Accommodation | 5,213 |
Food Srv/Drinking Places | 28,240 |
Other Srv excl Pub Admin | 21,123 |
Auto Repair/Maintenance | 3,020 |
Public Administration Emp | 30,007 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Central Region | 2021 |
---|---|
Some High School | 28,798 |
Graduated High School | 123,333 |
Associates Degree | 40,410 |
Bachelor's Degree | 95,679 |
Graduate Degree | 56,662 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 26,451 |
Agr/Forestry/Fish/Hunt Bus | 121 |
Mining Bus | 36 |
Utilities Bus | 57 |
Construction Bus | 1,680 |
Manufacturing Bus | 719 |
Wholesale Trade Bus | 910 |
Retail Trade Bus | 4,046 |
Motor Veh/Parts Dealers Bus | 624 |
Furn & Home Furnish Str Bus | 219 |
Electronics & Appl Store Bus | 141 |
Bldg Matl/Garden Equip Bus | 293 |
Food & Beverage Stores Bus | 462 |
Health/Pers Care Stores Bus | 396 |
Gasoline Stations Bus | 217 |
Clothing/Accessory Store Bus | 389 |
Sports/Hobby/Book/Music Bus | 217 |
General Merchandise Str Bus | 266 |
Misc Store Retailers Bus | 515 |
Nonstore Retailers Bus | 307 |
Transportation/Warehouse Bus | 520 |
Information Bus | 526 |
Finance & Insurance Bus | 1,670 |
Cntrl Bank/Crdt Intrmdtn Bus | 676 |
Sec/Cmdty Cntrct/Oth Inv Bus | 371 |
Insur/Funds/Trusts/Other Bus | 623 |
Real Estate/Rent/Leasing Bus | 1,470 |
Prof/Scientific/Tech Srv Bus | 2,329 |
Legal Services Bus | 650 |
Mgmt of Comp/Enterprises Bus | 59 |
Admin/Support/Waste Mgmt Bus | 848 |
Educational Services Bus | 701 |
HealthCare/Social Assist Bus | 2,413 |
Arts/Entertainment/Rec Bus | 457 |
Accommodation/Food Srvcs Bus | 1,799 |
Accommodation Bus | 227 |
Food Srv/Drinking Places Bus | 1,572 |
Other Srv excl Pub Admin Bus | 3,608 |
Auto Repair/Maintenance Bus | 558 |
Public Administration Bus | 1,123 |
Source: ESRI, 2021-10-13
Back To Top